The Commission publishes each Conditional Approval — device and applicant — at its Covered List page. We maintain this reading of the register as a service to clients and prospective applicants, updated with each grant notice. Current as of August 7, 2026.
Every router grant carries a termination date roughly eighteen months out. Read the right-hand column closely: it is a renewal calendar, and it begins coming due in October 2027.
| Applicant | Origin | Scope | Granted | Terminates |
|---|---|---|---|---|
| Netgear, Inc. | US | Broad family — Nighthawk, Orbi, gateways | Apr 14 | Oct 2027 |
| Adtran Inc. | US | Class SDG routers | Apr 14 | Oct 2027 |
| eero LLC (Amazon) | US | Family — eero line, Amazon Leo | Apr 22 | Oct 2027 |
| Calix, Inc. | US | Single model → model list → Class (three filings) | May 6 – Jul 24 | Nov 2027 |
| Nokia Corporation | Finland | Wi-Fi 8 router; Beacons & Fastmile family | May 15 – 18 | Oct 2027 |
| Alpha Networks Inc. USA | Taiwan | 1700 & 2700 series | Jun 1 | Nov 2027 |
| Sagemcom USA, LLC | France | 5 models → FAST Broadband Class | Jun 4 – Jul 24 | Dec 2027 |
| Miri Technologies, Inc. | — | X10 Travel router | Jun 12 | Dec 2027 |
| Arcadyan Technology Corp. | Taiwan | Broad family — T-Mobile, AT&T, Verizon carrier CPE | Jun 12 | Dec 2027 |
| Hitron Technologies Americas | Taiwan | Family — DOCSIS 4.0/3.1, XGSPON, 5G FWA | Jun 22 | Dec 2027 |
| Vantiva USA, LLC | France | CWA438TX | Jul 8 | Jan 2028 |
| Gemtek Technology Co. | Taiwan | 2 models | Jul 10 | Jan 2028 |
| Gryphon Safety Online | US | Parental-control router | Jul 20 | Jan 2028 |
| Sercomm Corporation | Taiwan | Air4992 Wi-Fi 7 | Jul 20 | Jan 2028 |
| Humax Networks USA | Korea | 2 models | Jul 24 | Jan 2028 |
| Askey Computer Corp. | Taiwan | 2 Wi-Fi 8 gateways | Jul 24 | Jan 2028 |
| SpaceX Services, Inc. | US | Class — "Starlink routers" | Jul 27 | Feb 2028 |
Seventeen platforms. Since the July 21 determination, UAS approvals run indefinitely — conditioned on compliance with the onshoring plan in the application. The onshoring plan is not decoration; it is the renewal mechanism, in the Commission's own words.
| Applicant | Origin | Platform | Granted | Scope |
|---|---|---|---|---|
| SiFly Aviation | US | Q12 | Mar 17 | Single |
| Mobilicom | Israel | SkyHopper series, controllers, security software | Mar 17 | Family + components |
| ScoutDI | Norway | Scout 137 | Mar 17 | Single |
| Verge Aero | US | X1 (light show) | Mar 17 | Single |
| Sees.ai | UK | v.USA 1.0 | Apr 14 | Single |
| Air6 System GmbH | Austria | AIR8 / AIR4 line | May 6 | Family · 7 models |
| Elevon Aerial | US | AG, Z30, Z50, Z80 (agriculture) | May 15 | Family · 4 models |
| Blueflite | US | Cobalt 461 + critical components | May 26 | Model + components |
| Verity AG | Switzerland | Series 4 indoor inventory system | May 26 | System |
| Air VEV | Israel | 120C, 060C heavy-lift cargo | May 26 | Family · 2 |
| Innovation First (VEX) | US | VEX AIR (education) | Jun 4 | Single |
| Flock Safety | US | Flock Alpha (public safety) | Jun 12 | Single |
| ABZ Innovation Kft. | Hungary | L50 (agriculture) | Jun 12 | Single |
| Real-Time Robotics | US / VN production | HERA Tactical (std & VEGA) | Jun 22 | Family · 2 |
| Ceres Air LLC | US | C-series (agriculture) | Jun 22 | Family · 5 models |
| Exedy Globalparts | Japan parent | Ayre CX | Jul 24 | Single |
| Parallel Flight Technologies | US | Firefly | Jul 24 | Single |
Source: FCC, fcc.gov/supplychain/coveredlist, as of August 7, 2026. The register lists device and applicant; origin reflects public reporting. Applications and denials are never published.
The inverter and robotics queues are empty. Both categories were listed July 28, 2026; neither has a grant yet. On the drone precedent — listing to first grants in about twelve weeks — the first names publish this autumn. The manufacturers on that notice will spend every month afterward as the only approved names their buyers can see. There is no better marketing an applicant can buy.
Onshoring is the price of permanence. Drone approvals now run indefinitely — conditioned, in the Commission's own words, on the onshoring plan in the application. Router grants instead expire on eighteen-month terms, and that renewal wave begins October 2027.
Family and class grants are escalating. Calix moved from one model to a model list to a whole class across three filings; Sagemcom converted five models into a class. The agencies reward a record built to carry a product line, not a SKU.
Allied origin is winning. Taiwan alone accounts for six of seventeen router grantees, with Korea, Japan, France, Finland, Israel, and half of Europe beside them — and not one PRC applicant on the register. Many grantees filed through US entities with foreign production, which is precisely the structure we build.
The question is only whether yours is among them — or your competitor's.
Request a Diagnostic