Current as of September 4, 2026
U.S. Customs and Border Protection publishes UFLPA enforcement statistics as an interactive dashboard. Every figure on this page comes from it, and CBP is the source of each one. Coverage begins June 2022, the month the Act took effect, and the latest complete month in this snapshot is August 2026.
CBP counts a shipment as one import transaction, not one entry, and a stopped shipment is one its systems flagged for a potential UFLPA violation and held. CBP states that not every stopped shipment resulted in a physical detention or examination of cargo. CBP also states these figures change with corrections and system updates, so each one carries the date it was current.
Electronics carries 82.2% of the value of everything CBP has stopped under the Act, $3,398,692,120 across 7,217 shipments, on 16.3% of the shipment count. Of those, CBP denied 2,631 and released 4,259. No other industry reaches a tenth of that value.
| Industry | Stopped | Denied | Released | Pending | Value |
|---|---|---|---|---|---|
| Apparel, Footwear and Textiles | 13,564 | 9,164 | 3,914 | 486 | $101,592,968 |
| Automotive and Aerospace | 9,054 | 7,784 | 679 | 591 | $113,163,784 |
| Electronics Electronics | 7,217 | 2,631 | 4,259 | 327 | $3,398,692,120 |
| Consumer Products and Mass Merchandising | 5,345 | 1,969 | 3,133 | 243 | $42,722,537 |
| Industrial and Manufacturing Materials | 3,546 | 2,918 | 589 | 39 | $91,074,005 |
| Machinery | 2,369 | 742 | 1,421 | 206 | $100,489,519 |
| Agriculture and Prepared Products | 1,529 | 965 | 487 | 77 | $34,027,075 |
| Base Metals | 793 | 164 | 581 | 48 | $196,841,727 |
| Pharmaceuticals, Health and Chemicals | 710 | 460 | 227 | 23 | $53,860,582 |
| Petroleum, Natural Gas and Minerals | 1 | 0 | 1 | 0 | $93 |
CBP's industry rows sum to 44,128 shipments, 60 short of the 44,188 total. CBP attributes those 60 to no industry, and they stay unattributed here rather than spread across the rows.
CBP records one country of origin for each shipment it stops. 72 countries appear in these figures, and their shipment counts sum to the same 44,188 total as the months below. China leads the count with 23,670 shipments, 53.6% of the total. Malaysia carries the most value at $1,627,321,736. A row is a count of shipments stopped at the border, not a finding about a country.
| Country of origin | Stopped | Denied | Released | Pending | Value |
|---|---|---|---|---|---|
| China | 23,670 | 15,154 | 7,218 | 1,298 | $536,346,702 |
| Viet Nam | 6,963 | 4,288 | 2,604 | 71 | $1,038,039,033 |
| Malaysia | 4,151 | 1,587 | 2,463 | 101 | $1,627,321,736 |
| Cambodia | 1,874 | 1,617 | 245 | 12 | $2,727,860 |
| Nicaragua | 1,336 | 1,145 | 181 | 10 | $8,315,722 |
| Thailand | 1,267 | 469 | 776 | 22 | $548,128,248 |
| Bangladesh | 785 | 418 | 322 | 45 | $4,704,419 |
| Mexico | 569 | 435 | 112 | 22 | $59,899,885 |
| India | 544 | 203 | 304 | 37 | $86,616,877 |
| Canada | 357 | 280 | 69 | 8 | $3,203,850 |
| Philippines | 332 | 183 | 133 | 16 | $7,961,919 |
| Indonesia | 241 | 146 | 82 | 13 | $12,539,601 |
| Ethiopia | 234 | 25 | 36 | 173 | $102,846,663 |
| Sri Lanka | 196 | 90 | 103 | 3 | $1,869,588 |
| United States of America | 184 | 109 | 71 | 4 | $744,395 |
| Korea, Republic of | 182 | 99 | 83 | 0 | $8,565,129 |
| Italy | 180 | 27 | 70 | 83 | $7,158,476 |
| Turkey | 178 | 125 | 53 | 0 | $11,396,595 |
| Hong Kong | 119 | 102 | 17 | 0 | $938,658 |
| Lao Peoples Democratic Republic | 114 | 18 | 89 | 7 | $48,573,912 |
| Japan | 107 | 80 | 27 | 0 | $3,937,401 |
| Germany | 62 | 2 | 55 | 5 | $739,505 |
| Portugal | 54 | 17 | 37 | 0 | $35,314 |
| Netherlands | 39 | 0 | 39 | 0 | $91,616 |
| Taiwan | 37 | 21 | 10 | 6 | $482,897 |
| Bulgaria | 35 | 25 | 8 | 2 | $45,180 |
| Poland | 34 | 8 | 3 | 23 | $1,988,781 |
| Romania | 32 | 30 | 1 | 1 | $21,574 |
| Austria | 28 | 1 | 1 | 26 | $755,280 |
| Sweden | 27 | 0 | 1 | 26 | $3,241,038 |
| Peru | 22 | 10 | 11 | 1 | $16,249 |
| France | 20 | 0 | 19 | 1 | $304,700 |
| United Kingdom | 19 | 8 | 9 | 2 | $354,896 |
| Pakistan | 18 | 12 | 6 | 0 | $2,915 |
| Tunisia | 18 | 12 | 6 | 0 | $28,478 |
| Croatia | 15 | 5 | 6 | 4 | $424,040 |
| Morocco | 14 | 7 | 7 | 0 | $6,798 |
| United Arab Emirates | 13 | 13 | 0 | 0 | $25,786 |
| Albania | 12 | 12 | 0 | 0 | $28,892 |
| Madagascar | 11 | 0 | 11 | 0 | $20,255 |
| Spain | 9 | 1 | 6 | 2 | $318,667 |
| Burma | 8 | 8 | 0 | 0 | $2,837 |
| Switzerland | 6 | 4 | 2 | 0 | $56,947 |
| Denmark | 6 | 4 | 0 | 2 | $61,126 |
| Singapore | 5 | 5 | 0 | 0 | $53,500 |
| Colombia | 5 | 3 | 2 | 0 | $133,950 |
| Israel | 5 | 0 | 5 | 0 | $170,031 |
| Brazil | 5 | 2 | 1 | 2 | $695,630 |
| Malta | 4 | 0 | 0 | 4 | $35,947 |
| Hungary | 4 | 0 | 1 | 3 | $1,115,819 |
| Australia | 3 | 3 | 0 | 0 | $126 |
| El Salvador | 3 | 3 | 0 | 0 | $5,239 |
| Czech Republic | 3 | 0 | 2 | 1 | $11,857 |
| Jordan | 3 | 3 | 0 | 0 | $170,904 |
| Guatemala | 2 | 0 | 2 | 0 | $6 |
| Costa Rica | 2 | 2 | 0 | 0 | $740 |
| Mauritius | 2 | 0 | 2 | 0 | $966 |
| Moldova | 2 | 2 | 0 | 0 | $2,101 |
| Ireland | 2 | 1 | 0 | 1 | $2,155 |
| Lithuania | 2 | 0 | 0 | 2 | $8,000 |
| Guam | 2 | 2 | 0 | 0 | $31,600 |
| Belgium | 2 | 2 | 0 | 0 | $42,900 |
| Latvia | 1 | 0 | 1 | 0 | $196,841,727 |
| Macao | 1 | 0 | 1 | 0 | $17 |
| Honduras | 1 | 1 | 0 | 0 | $25 |
| Slovakia | 1 | 1 | 0 | 0 | $59 |
| Greece | 1 | 0 | 1 | 0 | $84 |
| Paraguay | 1 | 0 | 1 | 0 | $126 |
| Slovenia | 1 | 0 | 0 | 1 | $5,000 |
| Argentina | 1 | 0 | 1 | 0 | $39,087 |
| Egypt | 1 | 0 | 1 | 0 | $131,715 |
| Uzbekistan | 1 | 0 | 1 | 0 | $259,193 |
Every country CBP lists is here, with no grouped remainder row. The shipment counts reconcile to the total exactly. The value column does not. It comes to $4,330,648,944, which is $196,841,727 above the $4,133,807,217 CBP states as the total. That gap is recorded here, not adjusted.
A federal fiscal year runs October 1 through September 30, so FY2026 to date covers part of a year. CBP publishes these yearly totals separately from the monthly ones. The two agree year for year.
| Fiscal year | Stopped | Denied | Released | Pending | Value |
|---|---|---|---|---|---|
| FY2022 | 2,356 | 1,127 | 1,228 | 1 | $474,484,622 |
| FY2023 | 10,902 | 5,979 | 4,922 | 1 | $1,423,476,390 |
| FY2024 | 11,660 | 6,671 | 4,877 | 112 | $1,771,163,567 |
| FY2025 | 12,272 | 9,227 | 2,456 | 589 | $190,530,773 |
| FY2026 to date | 6,998 | 3,826 | 1,835 | 1,337 | $274,151,865 |
| All fiscal years | 44,188 | 26,830 | 15,318 | 2,040 | $4,133,807,217 |
Every month CBP reports, with the fiscal year subtotal after each. A federal fiscal year runs October 1 through September 30. Denied, released and pending sum to the month's stopped count in every row.
| Month | Stopped | Denied | Released | Pending | Value |
|---|---|---|---|---|---|
| June 2022 | 51 | 36 | 15 | 0 | $8,961,337 |
| July 2022 | 635 | 433 | 202 | 0 | $115,099,137 |
| August 2022 | 964 | 427 | 537 | 0 | $208,687,191 |
| September 2022 | 706 | 231 | 474 | 1 | $141,736,957 |
| FY2022 | 2,356 | 1,127 | 1,228 | 1 | $474,484,622 |
| October 2022 | 826 | 546 | 280 | 0 | $125,045,620 |
| November 2022 | 754 | 377 | 377 | 0 | $125,065,510 |
| December 2022 | 978 | 466 | 512 | 0 | $51,527,322 |
| January 2023 | 1,643 | 1,252 | 391 | 0 | $71,932,295 |
| February 2023 | 1,109 | 809 | 300 | 0 | $104,332,518 |
| March 2023 | 643 | 304 | 339 | 0 | $108,633,216 |
| April 2023 | 634 | 219 | 415 | 0 | $150,201,150 |
| May 2023 | 865 | 340 | 525 | 0 | $189,313,789 |
| June 2023 | 1,411 | 801 | 610 | 0 | $239,115,548 |
| July 2023 | 952 | 544 | 408 | 0 | $101,586,351 |
| August 2023 | 511 | 234 | 277 | 0 | $63,974,503 |
| September 2023 | 576 | 87 | 488 | 1 | $92,748,568 |
| FY2023 | 10,902 | 5,979 | 4,922 | 1 | $1,423,476,390 |
| October 2023 | 582 | 214 | 365 | 3 | $178,831,272 |
| November 2023 | 705 | 388 | 317 | 0 | $107,356,652 |
| December 2023 | 1,447 | 886 | 561 | 0 | $169,451,978 |
| January 2024 | 720 | 285 | 435 | 0 | $214,470,025 |
| February 2024 | 1,332 | 703 | 628 | 1 | $285,210,353 |
| March 2024 | 1,491 | 741 | 750 | 0 | $297,873,049 |
| April 2024 | 750 | 265 | 484 | 1 | $188,684,515 |
| May 2024 | 2,023 | 1,669 | 354 | 0 | $107,490,434 |
| June 2024 | 506 | 215 | 291 | 0 | $40,640,952 |
| July 2024 | 582 | 275 | 282 | 25 | $65,781,277 |
| August 2024 | 832 | 631 | 194 | 7 | $48,667,219 |
| September 2024 | 690 | 399 | 216 | 75 | $66,705,841 |
| FY2024 | 11,660 | 6,671 | 4,877 | 112 | $1,771,163,567 |
| October 2024 | 1,447 | 1,143 | 270 | 34 | $39,110,966 |
| November 2024 | 1,151 | 913 | 124 | 114 | $23,221,670 |
| December 2024 | 1,783 | 1,527 | 85 | 171 | $17,646,236 |
| January 2025 | 2,232 | 2,093 | 31 | 108 | $15,143,749 |
| February 2025 | 1,111 | 1,055 | 43 | 13 | $9,129,915 |
| March 2025 | 517 | 430 | 68 | 19 | $2,209,166 |
| April 2025 | 1,196 | 119 | 1,050 | 27 | $3,476,581 |
| May 2025 | 297 | 218 | 55 | 24 | $4,975,424 |
| June 2025 | 896 | 766 | 117 | 13 | $19,488,069 |
| July 2025 | 259 | 179 | 67 | 13 | $5,868,535 |
| August 2025 | 379 | 116 | 237 | 26 | $21,139,918 |
| September 2025 | 1,004 | 668 | 309 | 27 | $29,120,544 |
| FY2025 | 12,272 | 9,227 | 2,456 | 589 | $190,530,773 |
| October 2025 | 754 | 258 | 352 | 144 | $5,228,163 |
| November 2025 | 1,258 | 914 | 322 | 22 | $47,850,428 |
| December 2025 | 916 | 465 | 406 | 45 | $19,616,321 |
| January 2026 | 941 | 575 | 215 | 151 | $29,631,731 |
| February 2026 | 295 | 215 | 43 | 37 | $10,720,344 |
| March 2026 | 529 | 349 | 154 | 26 | $11,869,823 |
| April 2026 | 376 | 203 | 150 | 23 | $8,388,199 |
| May 2026 | 451 | 267 | 109 | 75 | $44,760,534 |
| June 2026 | 426 | 277 | 51 | 98 | $37,383,406 |
| July 2026 | 573 | 107 | 28 | 438 | $45,367,548 |
| August 2026 | 479 | 196 | 5 | 278 | $13,335,368 |
| FY2026 to date | 6,998 | 3,826 | 1,835 | 1,337 | $274,151,865 |
Source. U.S. Customs and Border Protection, Office of Trade, Trade Remedy Law Enforcement Directorate, Forced Labor Division. UFLPA Enforcement Statistics, and the Dashboard Guide for the terms. CBP's figures were current as of September 4, 2026; the CBP page was last modified September 16, 2026.
What a shipment is. Since the 2026 revision CBP counts a shipment as an individual import transaction inside an entry, not the whole entry. Counts on that basis are not comparable to the pre-2026 dashboard, which counted one entry, or one bill where no entry was required, as one shipment.
What the dashboard does not cover. UFLPA enforcement only. Withhold Release Orders, Findings under 19 U.S.C. § 1307 and 19 C.F.R. §§ 12.42 to 12.45, and sanctions under 22 U.S.C. § 9241a are outside it.
Refresh. Figures here move when CBP moves them. CBP states the dashboard is updated monthly, and each figure carries the date CBP said it was current.
This page is not legal advice, and a shipment count is not a finding about any importer or any vendor.