We serve both sides of the covered-hardware market: the US importers, distributors, and project developers who must buy compliant equipment, and the allied-country manufacturers who must prove it. Every engagement is a fixed scope with staged payments — an engagement deposit, a filing milestone, a grant milestone. Published prices are fixed and are not negotiated; the diagnostic computes the exact number within each band.
| Buyer-Side Assurance | Fee Basis | Scope |
|---|---|---|
| Vendor-bench diligence | $15,000 – $50,000 · portfolio | For importers, distributors, and project developers: covered-status and origin certainty across a supplier bench, before Customs or your customers ask. Priced per vendor — $5,000 documentary review, $7,500 with direct supplier confirmations, $10,000 with deep-trace evidence. |
| Annual attestation & monitoring | $15,000 – $40,000 / yr | A standing evidence file with annual re-verification, keyed to the obligations the documents actually impose — quarterly onshoring status reports to the issuing agency, termination dates on granted approvals, updated-vetting conditions, and evidence currency. Tiered by SKU count. Serves as Protocol Level 3 monitoring for certified files. |
| Re-sourcing of stranded supply | Retainer + success | Qualified allied-country replacements for suppliers who can no longer ship, vetted for approvability. |
| The Protocol · Origin Evidence | Fee Basis | Scope |
|---|---|---|
| Origin Evidence File assembly | $15,000 – $35,000 · per line | The complete documentary file per Protocol v1.0: production provenance, deep-trace component origin, corporate chain, software provenance, officer attestation. Level 1 on completion. Where the bill of materials itself must change, see Domestic content engineering below. |
| Level 2 verification | $15,000 – $40,000 | Independent examination per Annex F — document authentication, FCC-record reconciliation, direct supplier confirmation — with a registered certificate and conformity mark. |
| Level 3 monitoring | Via attestation program | Standing change-control and annual re-verification, delivered through the Annual attestation & monitoring engagement above. Status lapses without it; buyers can check either state in the public registry. |
| Market Access | Fee Basis | Scope |
|---|---|---|
| Covered-List Exposure Diagnostic | $7,500 – $15,000 · fixed | Two weeks. Covered status by product, grandfathering position, viable pathway, and a documented risk-factor assessment against published grant patterns. Half credited against a full engagement. The diagnostic also sets the fixed fee for any engagement that follows. |
| Conditional Approval · single model | $95,000 – $125,000 · staged 40/30/30 | Ownership and corporate-structure record, supply-chain disclosure, US manufacturing plan, agency correspondence through grant. We accept a limited number of filing engagements each year. |
| Conditional Approval · product family | $150,000 – $300,000 · + per-model additions | One evidentiary core carrying multiple models, with staged additions as the line evolves — matching current grant practice. |
| Equipment authorization management | $10,000 – $25,000 · labs at actuals All outside services billed direct to you — no markup. |
Post-approval certification through accredited laboratories and TCBs. |
| Onshoring & Content | Fee Basis | Scope |
|---|---|---|
| US onshoring plan | $60,000 – $100,000+ | Site and EMS-partner selection, incentive mapping, capex phasing — the documentary package behind a credible manufacturing plan, and the condition on which granted approvals remain effective. Priced by footprint: existing US operations, greenfield site selection, or phased multi-line programs. |
| Domestic content engineering | $20,000 – $60,000 · per line | Bill-of-materials pathway to the domestic-manufacture exit the determinations write into their own definitions — the 48 CFR 25.101(a) floor, 65 percent today, 75 from 2029 — with substantial-transformation analysis. CBP binding-ruling addition available. |
| Standing Compliance | Fee Basis | Scope |
|---|---|---|
| US Responsible Party · Agent for Service | $3,000 – $6,000 / yr | The US designation foreign filers are required to maintain, provided within the attestation program as part of a maintained evidence file — not a mail drop. |
Commercial terms: USD by SWIFT wire, OUR coding. Engagement deposits follow conventional T/T structure. Published fees are fixed and not subject to negotiation. Gross-up provisions where treaty relief is unavailable; US residency certification furnished annually. Qualifying Korean SMEs may route the diagnostic through our voucher-registered partner firm for export-voucher reimbursement.