We serve both sides of the covered-hardware market: the US importers, distributors, and project developers who must buy compliant equipment, and the allied-country manufacturers who must prove it. Every engagement is a fixed scope with staged payments: an engagement deposit, a filing milestone, a completeness milestone, and a grant milestone. Published prices are fixed and are not negotiated; the diagnostic computes the exact number within each band.
| Buyer-Side Assurance | Fee Basis | Scope |
|---|---|---|
| Vendor-bench diligence | $15,000 – $50,000 · portfolio | For importers, distributors, and project developers: covered-status and origin certainty across a supplier bench, before Customs or your customers ask. Priced per vendor: $5,000 documentary review, $7,500 with independent supplier confirmations. Where the facility itself has to be seen, see Site verification below. |
| Site verification | $25,000 North America / $35,000 overseas · per facility +$12,000 for each additional facility on the same trip. All-in fixed fees; travel sits inside the fee. |
The apex evidence tier. The principal who signs the dossier walks the line, records the process steps, and reconciles what the floor shows against what the documents claim. Attaches to a portfolio, origin-engineering, or attestation engagement. Documents remain the spine of the file; presence is added where the file warrants it. |
| Detention-Ready Package | $14,500 · fixed, 10 business days | A full UFLPA Entity List screen of the supplier bench, an origin-evidence gap analysis by SKU, and pre-built rebuttal dossiers for the five suppliers carrying the most volume. Carries a standing 72-hour activation clause for twelve months, so the file is already built if a shipment is held. Half the fee credits against a full portfolio engagement. |
| Integrator reasonable-inquiry file | From $10,000 | For security and low-voltage systems integrators: the file behind the representation at FAR 52.204-26, vendor screening against the covered entities the clause names, and the per-item disclosure a “does” answer requires under 52.204-24(e). No dollar threshold appears in FAR 4.2105 or 52.204-25(e), and the substance of the clause flows down into subcontracts for commercial products and commercial services. |
| Portfolio-wide bench diligence | $15,000 – $50,000 · per holding | For private equity operating teams: one screening standard applied across the holdings, run as pre-close diligence on a target’s supplier bench or inside a 100-day plan. One relationship, one method, and a comparable evidence file for every company in the book. |
| Annual attestation & monitoring | $15,000 – $46,000+ / yr | A standing evidence file with annual re-verification, keyed to the obligations the documents actually impose: quarterly onshoring status reports to the issuing agency, termination dates on granted approvals, updated-vetting conditions, and evidence currency. Tiered by SKU count. Serves as Protocol Level 3 monitoring for certified files. |
| Re-sourcing of stranded supply | Retainer + success | Qualified allied-country replacements for suppliers who can no longer ship, vetted for approvability. |
| The Protocol · Origin Evidence | Fee Basis | Scope |
|---|---|---|
| Origin Evidence File assembly | $15,000 – $35,000 · per line | The complete documentary file per Protocol v1.0: production provenance, deep-trace component origin, corporate chain, software provenance, officer attestation. Level 1 on completion. Where the bill of materials itself must change, see Domestic content engineering below. |
| Level 2 verification | $15,000 – $40,000 | Independent examination per Annex F (document authentication, FCC-record reconciliation, direct supplier confirmation), with a registered certificate and conformity mark. |
| Level 3 monitoring | Via attestation program | Standing change-control and annual re-verification, delivered through the Annual attestation & monitoring engagement above. Status lapses without it; buyers can check either state in the public registry. |
| FEOC & §45X material-assistance substantiation | $25,000 – $60,000 · per credit line $15,000 – $30,000 annual refresh. $75,000 – $120,000 multi-line program. |
The workpaper behind a material-assistance cost ratio, built per facility or storage technology: supplier certification packs taken under penalties of perjury with EIN and the six-year retention the statute requires, support for the safe-harbor identification statement, and the diligence package a §6418 credit buyer and lender counsel will accept. This is substantiation and documentation of the record. We do not issue entity-status opinions. |
| Market Access | Fee Basis | Scope |
|---|---|---|
| Covered-List Exposure Diagnostic | $7,500 – $15,000 · fixed | Two weeks. Covered status by product, grandfathering position, viable pathway, and a documented risk-factor assessment against published grant patterns. Half credited against a full engagement. The diagnostic also sets the fixed fee for any engagement that follows. |
| Conditional Approval · single model | $95,000 – $125,000 · staged 40/30/15/15 | Ownership and corporate-structure record, supply-chain disclosure, US manufacturing plan, agency correspondence through grant. We accept a limited number of filing engagements each year. |
| Conditional Approval · product family | $150,000 – $300,000 · + per-model additions | One evidentiary core carrying multiple models, with staged additions as the line evolves, matching current grant practice. |
| Condition maintenance after grant | $20,000 – $30,000 / yr | Offered at grant notification. Quarterly point-of-contact status-report support, the material-change disclosure file, updated-vetting readiness, and milestone evidence against the onshoring plan. The conditions do not end at grant: the onshoring plan is time-bound, the point-of-contact reporting is quarterly, and material changes must be disclosed promptly. |
| Equipment authorization management | $12,000 – $25,000 · labs at actuals All outside services billed direct to you. No markup. |
Post-approval certification through accredited laboratories and TCBs. |
| Onshoring & Content | Fee Basis | Scope |
|---|---|---|
| US onshoring plan | $65,000 – $125,000+ | Site and EMS-partner selection, incentive mapping, capex phasing. This is the documentary package behind a credible manufacturing plan, and the condition on which granted approvals remain effective. Priced by footprint: existing US operations, greenfield site selection, or phased multi-line programs. |
| Domestic content engineering | $20,000 – $85,000 · per line | Bill-of-materials pathway to the domestic-manufacture exit the determinations write into their own definitions (the 48 CFR 25.101(a) floor, 65 percent today, 75 from 2029), with substantial-transformation analysis. CBP binding-ruling addition available. |
| Standing Compliance | Fee Basis | Scope |
|---|---|---|
| Continuous Compliance | $3,000 – $6,000 / mo | The standing subscription, and the way most files are held current. Includes the annual attestation at the covered tier of up to ten SKUs, a quarterly evidence refresh, Covered List and UFLPA Entity List change alerts scoped to your own supplier bench, and one incident-response activation each year. Protocol Level 3 monitoring is delivered here. |
| US Responsible Party · Agent for Service | $4,000 – $6,000 / yr | The US designation foreign filers are required to maintain, provided within the attestation program as part of a maintained evidence file, never a mail drop. |
Commercial terms: USD by SWIFT wire, OUR coding. Engagement deposits follow conventional T/T structure. Gross-up provisions where treaty relief is unavailable; US residency certification furnished annually. Qualifying Korean SMEs may route the diagnostic through our voucher-registered partner firm for export-voucher reimbursement.